Whether it's making the home improvements you've dreamt about, investing in your child's future, or consolidating debt at a lower rate, with a Home Equity Line of Credit you'll have the peace of mind that comes with knowing you have a little extra help to handle whatever life sends your way.
Remodeling your home
Investing in your child's future
Seizing opportunities
The Details
Benefits |
Because the Home Equity Line of Credit is secured by real estate, the rate is usually more advantageous than other types of loans. Plus, we offer rate discounts based on your relationship with us and for making automatic payments from your MB&T checking account. Credit approval is required. |
---|---|
Access to Funds |
Access funds during the Advance Period by check, transfer to an MB&T checking account online, or withdrawal at an MB&T branch. |
Term |
30 Year Term (10-year Advance Period followed by a 20-year Repayment Period) |
Payments |
Monthly interest-only payments during the 10-year Advance Period followed by monthly principal and interest payments amortized over the 20-year Repayment Period. |
Annual Percentage Rate (APR) |
Fully indexed rate could range between 7.75% - 8.875% APR1. This is a variable APR indexed to Wall Street Journal Prime plus a margin. |
Fees |
No application or documentation fees. $75 annual fee during the Advance Period. Other fees may apply2. |
- The advertised APR range reflects a variable rate of The Wall Street Journal Prime Rate (Prime as of 12/19/2024) plus a margin between 0.25% - 1.375% for an owner-occupied primary residence without auto-debit, subject to a rate floor of 4.00%. Line amounts range from $25,000 to $2,000,000. Payments are interest only during the 10-year Advance Period followed by monthly principal and interest payments amortized over the 20-year Repayment Period. APR is based on Prime plus a margin and will vary with Prime but will not exceed 17% or the maximum amount permitted by law. Rates, terms and conditions are subject to credit approval, income verification and collateral evaluation and other factors. Your actual rate may be higher than the advertised rate depending on credit factors. Additional restrictions, limitations and exclusions may apply. Property insurance (which may include flood insurance) is required.
- There is a $75 annual fee during the Advance Period, beginning in the second year. If the credit line is closed within 36 months of opening, a $500 early closure fee may be assessed. Third party fees generally total between $0 and $5,650 and will be charged to the borrower for credit lines above $250,000.
Apply Online
Our online application streamlines the process from start to finish. Submit documents and get updates on the status of your loan, all without leaving the comfort of your home.
Ready to apply?
Create an account in our Borrower Portal to access our easy online HELOC application.
Ready to apply?
Create an account in our Borrower Portal to access our easy online HELOC application.






Want to connect?
We're here when you need us.
Name | Title | NMLSR ID |
---|---|---|
Abdiel E. Garcia | Director of Business and Consumer Lending | 1752647 |
Alan Acosta | Business Banking Relationship Manager | 1283722 |
Alberto Jose Rivera | Personal Banker | 1039623 |
Ambia Clark | Senior Commercial Banking Officer | 770874 |
Andy Rodriguez | Branch Manager | 1136486 |
Arcelia Sofia Ruelas | Operations Officer | 2042873 |
Armando Casillas | Regional Community Banking Manager | 1038234 |
Benjamin Scott | Director of Commercial Banking | 1136494 |
Bernard J Smith | Loan Administrator | 1065236 |
Bijan Ghaemmaghami | Branch Manager | 1544392 |
Bonnie Laurie Holdren | Personal Banker | 1136477 |
Brian Jeffery Donovan | Regional Commercial Banking Manager | 611984 |
Catherine Alcantara-Aquino | Operations Officer | 1535269 |
Charles Faulding | Senior Business Banking Portfolio Manager | 1136497 |
Christine Mendez Gerochi | Branch Manager | 1078266 |
Crystal Joy Atterbury | Personal Banker | 2250022 |
Cynthia Carrillo | Personal Banker | 1136481 |
Daniel Paul Glaeser | Commercial Banking Officer | 2600719 |
David Perez | Operations Officer | 2478340 |
Derek L Swafford | Community Banking Sales Manager | 1097394 |
Destinee Harden | Operations Officer | 2329385 |
Devon Robert Davison | Personal Banker | 1089114 |
Doug Platts | Regional Commercial Banking Officer | 2499892 |
Elsa Velasco | Operations Officer | 1459239 |
EMILY P STRAWN | Operations Officer | 1417483 |
Emmanuel Cruz | Personal Banker | 2578567 |
ENRIQUE ZUNIGA DEARCOS | Team Leader & Senior Residential Mortgage Underwriter | 247762 |
Erick Roman Szetela | Personal Banker | 1334959 |
Evan Germaine Scott | Branch Manager | 1039630 |
Evania Cuadros Hernandez | Personal Banker | 1262453 |
Evelyn Mora | Personal Banker | 2573395 |
George Loring Thurlow IV | Credit Administrator | 1826814 |
Ignacio Parra | Consumer Loan Processor | 1155541 |
Janet Gleason | Personal Banker | 2493160 |
Janeth Rodriguez | Personal Banker | 2450292 |
Jeffrey Mercer | Senior Credit Administrator | 1402289 |
Jenna Choate | Personal Banker | 1922171 |
Jennifer W Oakley | Branch Manager | 1039612 |
Jessica Levenson | Personal Banker | 1813817 |
Jill Louise Haney | Branch Manager | 1038272 |
Joanne Contreras | Senior Residential Mortgage Loan Underwriter | 366821 |
Jose Anguiano | Regional Float Operations Officer | 1136480 |
Jose Antonio Lizarraga | Personal Banker | 2286901 |
Jose Luis Caballero | Personal Banker | 798551 |
Justin Fabian Davila | Personal Banker | 2296193 |
Kaiya Hansen | Operations Officer | 1038273 |
Karen S Lewis | Operations Officer | 1646149 |
Karlina Hilda Davis | Commercial Banking Officer | 2141080 |
Kimberly Marin | Personal Banker | 2592664 |
Laureen M Arcuri-Lazzaro | Personal Banker | 678016 |
Leo Mark Fortunato | Branch Manager | 1038254 |
Leoncio Martins | Personal Banker | 1915585 |
Lisa D'Andrea | Personal Banker | 1038238 |
Lisa Earlene Tait | Senior Loan Administrator | 978698 |
Maia Eugenia Toran | Personal Banker | 2453838 |
Maria L Torres | Personal Banker | 1743603 |
Maria Torres Brown | Personal Banker | 1136488 |
Mariah Rose Lerma | Personal Banker | 2380064 |
Mario Alberto Baraona | Senior Portfolio Manager | 419057 |
Mario Dominguez Reyes | Operations Officer | 1096839 |
Mario Vega JR | Personal Banker | 622771 |
Mark Anthony Campos | Personal Banker | 1027939 |
Melanie Cleveland | Personal Banker | 1263784 |
Melissa Kelley-Cook | Consumer Loan Operations Manager | 770873 |
Michael A Johnson | Personal Banker | 1636189 |
Michael Cox | Senior Portfolio Manager | 1668089 |
Michael Jarrells | Deputy Chief Credit Officer | 1753754 |
Michael Rosales | Personal Banker | 2405605 |
Michelle Ann Garcia | Consumer Loan Processor | 2454384 |
Monica Trouve-Sapp | Regional Commercial Banking Officer | 780982 |
Nicholas Anthony Ferreira | Personal Banker | 2381784 |
Nicole Louise Kreutz | Senior Portfolio Manager | 1222015 |
NORA M GRIJALVA ZAVALA | Operations Officer | 723436 |
Olivia Michelle Brown | Mortgage Loan Originator | 879698 |
Omar Sevilla | Personal Banker | 1505573 |
Osmany Rios | Business Banking Relationship Manager | 1039622 |
Otis Kenneth Jones Jr. | Personal Banker | 1404256 |
Paul J Kovacevich | Senior Credit Officer | 770872 |
Raicer A Lopez | Operations Officer | 284087 |
Raul Calzada | Personal Banker | 678014 |
Reyna Kaufman | Operations Officer | 1505319 |
Roland Thomas Barrio | Branch Manager | 512788 |
Samantha Louise Lawson | Personal Banker | 1271311 |
Sarah McLelland | Business Banking Relationship Manager | 1136470 |
Steven John Medeiros Jr | Branch Manager | 2078238 |
Tamara C Yates | Senior Consumer Underwriter | 770871 |
Thomas Mortensen | Senior Commercial Banking Officer | 2660063 |
Veena Rai | Personal Banker | 2058081 |
Veronica Porter | Business Banking Analyst | 1136492 |
Viara T Vachovska | Senior Portfolio Manager | 770877 |
Violeta Jacqueline Cortez | Branch Manager | 1829597 |
Vivian Armanious | Branch Manager | 2645566 |
Wenda Baerg | Portfolio Manager Team Lead | 1949419 |
Yifei Wu | Business Banking Portfolio Manager | 2458553 |
Home Lending Resources
Check out our helpful mortgage resources designed to guide you through every step of your homebuying journey!
Additional Services
Ready to explore? Here are some more great options we think you'll love.